Chris Minaya - Team# 10 - Dem New Boyz

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4/21/2016 North 49 36 17 0 4.5 0 0 10 10 49 49.00 13 8
5/5/2016 Outside 47 34 18 2 5.5 2 0 11 21 47 48.00 12 8
5/19/2016 Inside 49 37 19 2 4 1 1.5 12 33 49 48.33 13 8
5/26/2016 Outside 43 30 16 4 4.5 2 0 7 40 43 47.00 11 8
6/2/2016 North 43 32 15 3 5.5 2 3 15 55 43 45.50 10 8
6/9/2016 Inside 44 34 14 2 4.5 2 1.5 12 67 44 44.25 9 7
6/16/2016 Outside 48 39 16 1 3.5 0 0 7 74 47 44.25 9 7
6/23/2016 North 41 32 18 6 6.5 2 3 15 89 41 42.75 7 7
6/30/2016 Inside 43 36 17 3 4.5 2 3 18.5 107.5 43 42.50 7 7
7/7/2016 Outside 46 39 20 3 3 0 0 7.5 115 46 42.75 7 7
7/14/2016 North 45 38 16 3 5 2 0 14 129 45 43.25 8 7
7/21/2016 Inside 38 30 16 5 6.5 2 3 20 149 38 41.75 6 7
7/28/2016 Outside 40 34 17 3 5 2 3 17.5 166.5 40 40.50 5 7
8/4/2016 North DNP               177   40.50 5 7
8/11/2016 Inside 44 39 16 1 2 0 0 9 186 44 41.25 6 7
8/18/2016 Outside 51 45 16 0 2.5 0 0 7 193 51 41.75 6 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4/21/2016 6 4 6 6 4 6 6 6 5 49
6/2/2016 6 5 5 4 4 6 4 6 3 43
6/23/2016 5 3 6 6 3 5 3 5 5 41
7/14/2016 7 4 6 6 4 4 5 5 4 45

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/19/2016 7 4 4 6 6 5 6 6 5 49
6/9/2016 7 4 5 5 5 6 5 4 3 44
6/30/2016 7 4 4 5 5 5 5 3 5 43
7/21/2016 5 4 3 4 4 5 5 4 4 38
8/11/2016 6 5 4 7 4 6 4 4 4 44

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5/5/2016 5 7 5 5 5 5 7 5 3 47
5/26/2016 5 4 3 5 3 5 6 8 4 43
6/16/2016 8 3 4 5 5 6 5 7 5 48
7/7/2016 5 7 4 4 5 5 7 5 4 46
7/28/2016 5 4 3 5 4 5 4 6 4 40
8/18/2016 7 6 3 6 7 5 5 7 5 51